Transparent Shielding Comparison
For a comparable attenuation of radiation and thickness, ClearView Radiation Shielding is superior to Lead Glass, Lead Acrylic and similar transparent shielding by 200% to 300%. Testing has demonstrated that ClearView will shield more than 20 different isotopes (shown in table below) used in Nuclear, Medical, Biological, Manufacturing and Food industries. ClearView’s Transparency, lightweight and superior shielding properties make ClearView most suitable for replacement of conventional transparent shielding for :
- Shielding for Hot Cell Windows
- Radiopharmocology, Oncology, and Imaging
- High and Low Energy Gamma Isotope Shielding for Brachytherapy, Intraoperative radiation therapy, Nuclear Medicine.
- Outperforming conventional transparent and high density neutron shields for Magnetic Resonance Imaging (MRI).
Isotope | Radiation Type | Application |
N13 | Positron Emission, Gamma | Tracer in Positron Emission Tomography (P.E.T.) |
C14 | Beta Decay | Tracer in Positron Emission Tomography (P.E.T.), Radiocarbon dating |
O15 | Positron Emission | Tracer for Positron Emission Tomography (P.E.T.) |
F18 | Positron Emission | Nuclear Medicine, Radiopharmocology |
P32 | Beta Decay | Identification of malignant tumors, Chemotherapy, Biochemistry, Label biological molecules |
S32 | Beta Decay | Label amino-acids, detect phosphate group |
Co58 | β+ , Gamma Decay | Food Sterilization, Industrial Radiography, Radiopharmacy |
Co60 | Gamma Decay | Brachytherapy, Intraoperative radiation therapy, Nuclear Medicine, Calibrate radiation-detection equipment, Industrial radiography |
Ga67 | Gamma Decay | Nuclear Medicine, Imaging, Scintigraphy |
Sr89 | Beta Particle, Gamma Decay | Radiotherapy, Palliative bone pain treatment |
Y90 | Beta Particle | Refractory lymphoma, Interventional Radiology |
Tc99m | Gamma Decay, Beta Particle | Tracer, Radio-imaging, Organ scanning |
Pd103 | Gamma Decay | Brachytherapy |
In111 | Gamma Decay, X-Ray | Radiopharmocology, Radio Imaging |
I125 | Gamma Decay | Radiopharmocology, Biological assays, Nuclear medicine imaging, Brachytherapy |
I131 | Beta Particle, Gamma Decay | Intravenous Nuclear Medicine, Diagnostic Imaging for Pheochromocytoma and Neuroblastoma, Chemotherapy |
Cs131 | X-Ray | Brachytherapy |
Cs137 | Beta Particle, Gamma Decay | Brachytherapy, calibrate radiation-detection equipment, gamma ray well logging devices, moisture reading for flow meters |
Sa153 | Beta Particle, Gamma Decay | Palliative bone pain treatment, Chemotherapy |
Ir192 | Beta Particle, Gamma Decay | Brachytherapy, non-destructive testing of metals, |
Ra223 | Alpha Particle | Chemotherapy |
Transparent Shielding Thickness Comparison
Conventional Shields (mm) | Pb.(mm) | % attenuation | ClearView (mm) | % ClearView attenuation |
Lead Acrylic (8 mm) | 0.3 | 1.77 | 8 mm | 14.08 |
Lead Acrylic (12 mm) | 0.5 | 1.97 | 12 mm | 19.96 |
Lead Glass Shield (7 mm) | 2 | 7.87 | 7 mm | 12.54 |
Lead Glass Shield (12 mm) | 2 | 7.87 | 12 mm | 19.96 |
ClearView RS – A Construction Alternative in Radiation Shielding vs Concrete
A fabricated ClearView Shielding will provide greater attenuation, workability, and flexibility in radiation environments as opposed to concrete walls used as shielding for construction in Hot Cells, Fluoroscopy and other Nuclear Imaging & Medicine applications.
Concrete | ClearView RS | |
HVL, in (mm) | 2.28 (60.5) | 1.5 (38.1) |
Mass of 20 inch dia shield, kg(lbs) | 30.65 (67.68) | 18.53 (41.57) |
Additional Advantages:
- At thickness of 2.28 inches, ClearView attenuates 82.11%, but concrete attenuates only 50%.
- ClearView reduces dose better, being lighter than concrete with have a longer life time.
- Unlike concrete, the ClearView will never degrade.
ClearView provides saving in thickness, thereby providing an increased work space. Comparisons are shown in the table below.
Shielding | Thickness Saving with ClearView * | |
Concrete | 37 % | |
Water | 79.17 % | |
Lead Acrylic (8mm, 0.3 mm Pb. equivalence) | 87.2 % | |
Lead Glass (12 mm, 2 mm Pb. equivalence) | 43.18 % | |
Lead Acrylic (12 mm, 0.6 mm Pb. equivalence) | 85.8 % | |
*based on the half value layers of respective shielding materials |